GUK-12,4914043001

FIG GMB D mm O mm L mm Application
B GUN-28 20 35 DAEWOO
B GUMZ-7 25 41.2 KIA
B GUMZ-9 26.5 48 KIA
A GU-1210 27 62 HYUNDAI
A GUK-12 27 80 HYUNDAI
A GUM-73 27 81.75 KIA
B GUM-93 30 55.1 HYUNDAI
B GUMZ-3 32 57 KIA
B GUMZ-8 37 67 KIA
IA GUM-71 44 129 HYUNDAI
IA GUM-80 46 142 FUSO
IB GU-400 47.62 134.9 HYUNDAI
D G5-675X 49 158 ASIA
D G5-510 49 194 ASIA
E S1710 49.2 154.74 HYUNDAI
E S-1810 49.2 191.76 DAEWOO
IS GUM-83 52 153.9 FUSO
G GUIS-67 56 173.9 DAEWOO

 

Related Products: